India's Car Export Growth at a Glance
Indecator | Data (FY25 - First Half) | Highlights |
Vehicles Exported | 2,528,248 units | 14% increase YoY |
Export Value | $6.68 Billion | Ranks 23rd globally |
Passenger Vehicles Exported | 755,000 - 765,000 units | Surpassed pre-COVID levels |
Leading Exporters | Maruti Suzuki, Hyundai | Dominate with high-volume exports |
Top Countries Buying Cars from India
Region | Countries |
Africa | South Africa, Egypt |
Middle East | Saudi Arabia, UAE |
Latin America | Chile, Mexico |
Asia | Japan (Fronx & Jimny gaining popularity) |
Why the World Wants Cars Made in India
India has quickly become a favourite manufacturing base for global carmakers. Here's why:
Key Reasons Behind India’s Export Success
Reason | Why It Matters |
Low Manufacturing Costs | Cars made in India are cost-effective without compromising quality |
Quality Standards | Global automakers trust India’s high production quality |
Big Industry Investments | Companies like Maruti & Hyundai are expanding capacity significantly |
Government Support | Make in India’ and trade deals boost exports |
India's Top Car Exporters in 2025
Company | Units Exported (FY25) | Share of Exports | Key Markets |
Maruti Suzuki | 332,585 | 43% | 100+ countries |
Hyundai Motor India | 163,000 | 24% | Middle East, Africa |
Nissan | Approx. 9% | Latin America, Africa | |
Honda | Approx. 8% | Asia-Pacific | |
Volkswagen | Approx. 6% | Europe, South America |
India’s Position in the World’s Car Export Race
Country | Export Value (USD) | Global Rank |
Germany | $177.2 Billion | 1 |
Japan | $110.9 Billion | 2 |
China | $77.7 Billion | 3 |
India | $6.68 Billion | 23 |
Fueling Export Growth: A Strong Domestic Market
India’s growing domestic car sales are helping manufacturers boost production, making it easier to export more cars worldwide.
Indicator | Value (2025) | Impact |
Domestic Sales (Q1 2025) | 1.16 million units | +3.7% YoY growth |
Production Capacity (2023) | 6.8 million units | Projected to grow to 10M by 2031 |
Challenges India Faces
Challenge | Description |
Infrastructure Gaps | Port and transport facilities need upgrades |
Supply Chain Disruptions | Shortages in chips, batteries affect timelines |
Global Competition | Must match pace with China, Germany, Japan |
What the Future Looks Like
Future Plan | What to Expect |
Triple Export Volume by 2030 | Major automakers scaling up fast |
Rise of EV Exports | India emerging as an EV manufacturing hub |
More Trade Agreements | FTAs opening new export markets |
Conclusion
India’s car export journey is just getting started. With rising demand, smart investments, and global recognition, India is turning into a top choice for auto exports, joining the ranks of industry giants like Germany and Japan. If the momentum continues, the country could become one of the top 10 car exporters globally by the end of the decade.
Want to explore more car export data or get specific market trends?
Discover Global Auto Trade Trends with Happily Trade Exim
Looking to understand the export world better? Happily Trade Exim gives you access to real-time global trade data from over 200+ countries. From car exports to coconut shipments, track everything with ease!
What Happily Trade Exim Offers
Feature | Benefit |
Data Coverage | 200+ countries, all major industries |
Unlimited Daily Searches | In-depth market discovery |
Downloadable Reports | Excel/CSV formats for easy analysis |
Graphical Data Analysis | Clear visualization of trends and metrics |
Weekly Reports & Trade News | Stay updated with real-time insights |
Human-Verified Contacts | Connect directly with key buyers & suppliers |
Frequently Asked Questions
1. What is global car export?
It means selling cars made in one country to customers in another country.
2. Which country exports the most cars?
Germany is the top car exporter, followed by Japan and China.
3. Why is car export data useful?
It helps businesses understand market demand, prices, and top buyers.
4. How can I find global car export data?
You can use trade platforms like Happily Trade Exim for accurate export data.
5. Is India growing in car exports?
Yes, India is quickly rising, exporting over 2.5 million cars in early 2025 alone.