
Packaging machine export and import data includes detailed information about global trade transactions, such as importer and exporter names, product specifications (with HS codes), quantities, pricing, and destination markets. Businesses use this data to identify growth opportunities, connect with potential buyers or suppliers, analyze competitors, and improve supply chain efficiency. This data is provided by Happily Trade Exim.
| Date | Seller Country | Item | Quantity |
|---|---|---|---|
| 2025-09-30 | Japan | Capping Device Products | 1 |
| 2025-09-30 | China | Machine Packaging | 1 |
| 2025-09-30 | Taiwan | Packaging Machine | 5 |
| 2025-09-30 | Vietnam | Wrap Mashine Tape | 1 |
| 2025-09-30 | China | Bag Closing Mashine | 5 |
Packaging machine import data provides detailed insights into packaging machinery shipped into a specific country, including importer details, product specifications, shipment quantity, price, HS code, and origin country. This data helps businesses analyse demand, identify potential buyers or suppliers, study market trends, and make informed trade decisions.
| Date | Buyer Country | Item | Quantity |
|---|---|---|---|
| 2025-10-31 | Nigeria | Packing Machine | 1 |
| 2025-10-31 | Biberia | Servo controlled bottle lane divertor | 1 |
| 2025-10-31 | Qatar | Bopp Labbling Machine | 1 |
| 2025-10-31 | Congo | Machineries | 1 |
| 2025-10-31 | Sri Lanka | Packing Machine | 2 |
Packaging machine export data includes records of packaging machinery shipped from one country to global markets, featuring exporter details, product specifications, HS codes, shipment value, quantity, and destination countries. This data helps businesses understand export trends, identify potential international buyers, assess competitor activity, and explore new market opportunities.
| Date | Buyer Country | Exporter Name | HS code | Item | Quantity | Importer Name | USD | Seller Country |
|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | Nigeria | 84224000 | Packing Machine | 1 | INR | India | ||
| 2025-10-31 | Biberia | 84224000 | Servo controlled bottle lane divertor | 1 | USD | India | ||
| 2025-10-31 | Qatar | 84224000 | Bopp Labbling Machine | 1 | USD | India | ||
| 2025-10-31 | Congo | 84224000 | Machineries | 1 | USD | India | ||
| 2025-10-31 | Sri Lanka | 84224000 | Packing Machine | 2 | USD | India | ||
| 2025-10-31 | Nepal | 84224000 | Semi Automatic Strapping Machine | 2 | INR | India | ||
| 2025-10-31 | Tanzania | 84224000 | Shrink Packaging Machine | 1 | USD | India | ||
| 2025-10-31 | Egypt | 84224000 | Automatic Sealing Machine | 1 | USD | India | ||
| 2025-10-31 | United Kingdom | 84224000 | Jet Shrink Tunnel Machine | 1 | USD | India | ||
| 2025-10-31 | New Zealand | 84224000 | Automatic Carton Tapping Machine | 1 | USD | India |
Packaging Machine Export and Import Data Market Insights is a concise, high value intelligence brief that summarizes global trade flows, competitive dynamics, and business opportunities within the packaging machinery sector. It combines hard trade numbers with market context so manufacturers, traders, analysts and policy makers can quickly understand who moving machines across borders, why, and what it means for strategy and supply chains.

The Packaging Machine Export and Import Data Dashboard provides a comprehensive, real-time analytical interface designed to help users track, evaluate, and interpret global trade activity within the packaging machinery industry. By consolidating international customs records, shipment logs, trade declarations, and market insights, the dashboard offers a clear view of export and import performance across regions, product categories, and time periods.