Global Medicine import and export data highlights India leadership in generics, with exports topping $27B in FY 2024–25 to key markets like the U.S., UK, and EU. For deeper insights into trade volumes, shipments, and buyer-seller details, platforms such as Happily Trade Exim offer comprehensive databases.
Date | Seller Country | Item | Quantity |
---|---|---|---|
2025-07-30 | France | Amlotel Tablets | 887 |
2025-07-30 | United Kingdom | Shilajit Resin | 3 |
2025-07-30 | Uzbekistan | Linkus Syrup Raspberry | 7522.7 |
2025-07-30 | Uzbekistan | Linkus Syrup Raspberry | 6803.16 |
2025-07-30 | Uzbekistan | Evica Capsule | 409.64 |
Medicine import data refers to the detailed records and statistics related to the international trade of pharmaceutical products.
Date | Buyer Country | Item | Quantity |
---|---|---|---|
2025-07-28 | Philippines | Lyophilized Powder | 12.87 |
2025-07-28 | Philippines | STC 00459504 | 5258.66 |
2025-07-28 | Bangladesh | Euthyrox | 800 |
2025-07-28 | Bangladesh | Newoxy | 13.64 |
2025-07-28 | Bangladesh | Coralam | 1920 |
Medicine export data refers to the detailed records and statistics related to the international trade of pharmaceutical products shipped from one country to others.
Date | Buyer Country | HS code | Item | Quantity | USD | Foreign Country |
---|---|---|---|---|---|---|
2025-07-28 | Philippines | 300490990000 | Lyophilized powder | 12.87 | USD | India |
2025-07-28 | Philippines | STC 00459504 Erleada | STC 00459504 Erleada | 5258.66 | USD | Belgium |
2025-07-28 | Bangladesh | 30049099 | Euthyrox | 800 | USD | Malaysia |
2025-07-28 | Bangladesh | 30042090 | Newoxy | 13.64 | USD | Malaysia |
2025-07-28 | Bangladesh | 30029099 | Coralan | 1920 | USD | Malaysia |
2025-07-28 | Afganistan | 30029099 | Euthyrox | 880 | USD | United Kingdom |
2025-07-28 | Afganistan | 30029099 | Twynsta | 763 | GBP | Malaysia |
2025-07-28 | Philippines | 30029099 | Zydol | 718.75 | GBP | United Kingdom |
2025-07-28 | Bangladesh | 30029099 | Janumet | 2008 | USD | United Kingdom |
2025-07-28 | Bangladesh | 30029099 | Euthyrox | 900 | USD | Malaysia |
Medicine Import and Export Data Market Insights refer to the analysis of global pharmaceutical trade flows, focusing on the cross-border movement of medicines. It highlights key trends, supply chain dynamics, and international trade opportunities.
Medicine Export-Import Data Dashboard provides an interactive platform to monitor and analyze global pharmaceutical trade. It visualizes import and export trends, top markets, and product-level insights, helping stakeholders make informed, data-driven decisions.
Medicine Export-Import Data refers to detailed trade records showing the flow of pharmaceutical products between countries, including volume, value, origin, and destination.
It helps governments, pharmaceutical companies, and healthcare organizations track supply chains, identify market opportunities, ensure medicine availability, and comply with international trade regulations.
The dashboard provides insights into top importing/exporting countries, trade volumes, pricing trends, product categories, and emerging market opportunities.
Pharmaceutical companies, government agencies, healthcare providers, logistics firms, and market researchers can all benefit from analyzing this data for planning and decision-making.
The data is visualized through interactive charts, graphs, and maps, allowing users to filter by country, product type, or time period for better analysis.