Alcohol Export Import Data offers insights into the global trade of alcoholic beverages, including volumes, values, categories, and trade partners. It helps businesses explore market opportunities, supports policymakers in monitoring compliance, and provides researchers with a resource to analyse international trade trends and market dynamics.
Date | Seller Country | Item | Quantity |
---|---|---|---|
2025-03-01 | Indonesia | Wine jc int a white | 12 |
2025-03-01 | Philippines | malfy gin rosa | 366.54 |
2025-03-01 | Philippines | sabadi | 269.72 |
2025-03-01 | USA | Wine Gallons | 320 |
2025-03-01 | USA | Wine Freight | 36 |
Alcohol Import Data provides information on the volume, value, categories, and origin of alcoholic beverages brought into a country, helping businesses, researchers, and policymakers analyse market demand, pricing, and trade trends.
Date | Buyer Country | Item | Quantity |
---|---|---|---|
2025-07-30 | Indonesia | Jadot Gevrey - Chambert | 22.5 |
2025-07-30 | Indonesia | B&G Bordeaux | 90 |
2025-07-30 | Tanzania | Ethyl Alcohol | 330000 |
2025-07-30 | Philippines | Red Wine | 22.5 |
2025-07-30 | Honduras | Beer | 1296 |
Alcohol export data offers statistics on the global trade of alcoholic drinks, covering export volume, value, destinations, and trends. It helps businesses, policymakers, and researchers analyse demand, trade, and market opportunities.
Date | Buyer Country | Exporter Name | HS code | Item | Quantity | Importer Name | USD | Foreign Country |
---|---|---|---|---|---|---|---|---|
2025-07-30 | Indonesia | 22042111 | Jadot Gevrey - Chambert | 22.5 | USD | Singapore | ||
2025-07-30 | Indonesia | 22042111 | B&G Bordeaux | 90 | USD | Singapore | ||
2025-07-30 | Philippines | 22042111 | Red Wine | 90 | USD | Italy | ||
2025-07-30 | Honduras | 22042111 | Beer | 1296 | USD | Italy | ||
2025-07-30 | Tanzania | 22042111 | Ethyl Alcohol | 330000 | USD | Italy | ||
2025-07-30 | Philippines | 22042111 | White Wine | 168 | USD | Italy | ||
2025-07-30 | Philippines | 22042111 | Red Wine | 168 | USD | Italy | ||
2025-07-30 | Philippines | 22042111 | Poderi Cellario Vino Rosso | 168 | USD | Italy | ||
2025-07-30 | Bangladesh | 22042111 | White wine | 126 | USD | Italy | ||
2025-07-30 | Indonesia | 22042111 | Bott Pnoit Grigio | 42.3 | USD | Singapore |
Alcohol import and export data market insights provide key details on trade volume, value, destinations, and trends, helping businesses and policymakers understand global demand, trade flows, and opportunities.
The Alcohol Export Import Data Dashboard offers an interactive platform to track and analyze global alcohol trade. It showcases import and export patterns, leading markets, and product-level insights, empowering stakeholders with data-driven decision-making.
It refers to trade statistics showing the quantity, value, origin, and destination of alcoholic beverages being exported or imported between countries.
It helps businesses analyse market demand, identify trading partners, track competition, and comply with international trade regulations.
Key details often include HS codes, shipment volume, value, importer/exporter names, port of origin/destination, and shipment dates.
Importers, exporters, distributors, market researchers, and policymakers commonly use it to make informed business and trade decisions.
It can be obtained from government customs authorities, trade databases, and specialized market intelligence providers.